Print View

Utilities Consumption

 

Utility Service Date of Service Consumption Total Cost
NATURAL GAS 7-19-16/8-17-16 116 CCF $106.
ELECTRICITY 7-14-16/8-12-16 158,356 KWH $17,594.
WATER 7-15-16/8-15-16 116,600 GALLONS $370.
NATURAL GAS 8-15-16/9-15-16 229 CCF $175.
ELECTRICITY 8-12-16/9-13-16 170,800 KWH $18,251.
WATER 8-15-16/9-15-16 51,414 GALLONS $356.
NATURAL GAS 9-16-16/10-17-16 219 CCF $169.
ELECTRICITY 9-13-16/10-13-16 134,746 KWH $15,047.
WATER 9-15-16/10-15-16 179,600 GALLONS $485.
NATURAL GAS 10-17-16/11-16-16 451 CCF $310.
ELECTRICITY 10-13-16/11-14-16 130,200 KWH $14,927.
WATER 10-15-16/11-15-16 497,200 GALLONS $863.
NATURAL GAS 11-16-16/12-15-16 1,172 CCF $750.
ELECTRICITY 11-14-16/12-16-16 86,908 KWH $10,271.
WATER 11-15-16/12-15-16 75,400 GALLONS $297.
NATURAL GAS 12-15-16/01-18-17 1,081 CCF $694.
ELECTRICITY 12-12-16/01-17-17 97,201 KWH $10,984.
WATER 12-15-16/01-15-17 28,600 GALLONS $232.
NATURAL GAS 01-18-17/02-16-17 534 CCF $400.
ELECTRICITY 01-17-17/02-13-17 76,003 KWH $8,742.
WATER 01-15-17/02-15-17 128,700 GALLONS $377.
NATURAL GAS 02-16-17/03-17-17 326 CCF $258.
ELECTRICITY 02-13-17/03-16-17 93,800 KWH $10,388.
WATER 02-15-17/03-15-17 632,200 GALLONS $506.
NATURAL GAS 03-17-17/04-18-17 254 CCF $210.
ELECTRICITY 03-16-17/04-12-17 92,400 KWH $10,499.
WATER 03-15-17/04-15-17 564,000 GALLONS $1,319.
NATURAL GAS 04-18-17/05-17-17 240 CCF $199.
ELECTRICITY 04-12-17/05-11-17 114,800 KWH $12,612.
WATER 04-15-17/05-15-17 301,600 GALLONS $878.
NATURAL GAS 05-17-17/06-19-17 186 CCF $162.
ELECTRICITY 05-15-17/06-15-17 118,413 KWH $13,515.
WATER 05-15-17/06-15-17 179,900 GALLONS $866.
NATURAL GAS 06-19-17/07-19-17 128 CCF $127.
ELECTRICITY 06-15-17/07-14-17 104,218 KWH $12,414.
WATER 06-15-17/07-15-17 562,700 GALLONS $829.
NATURAL GAS 07-19-17/08-18-17 145 CCF $139.
WATER 07-15-17/08-15-17 790,000 GALLONS $1,020.
ELECTRICITY 07-14-17/08-15-17 127,065 KWH $14,883.
NATURAL GAS 08-18-17/09-18-17 269 CCF $225.
WATER 08-15-17/09-15-17 665,700 GALLONS $1,037
ELECTRICITY 08-15-17/09-15-17 146,438 KWH $17,009
       
       
       
       
       

 



For technical questions and comments regarding this website, please contact the Webmaster.

Success!