Content Row

FALLS CITY I.S.D.
RECORD OF ELECTRICAL, NATURAL GAS AND WATER
CONSUMPTION (HB 3693)
2014-2015 School Year

Utility Service Date of Service Consumption Total Cost
WATER 08-15-14/09-15-14 GALLONS - 180,100 $462.
ELECTRICITY 07-18-14/08-19-14 KWH - 77,134 $8,768.
NATURAL GAS 08-19-14/09-18-14 CCF - 55 $97.
WATER 09-15-14/10-15-14 GALLONS - 173,400 $448.
ELECTRICITY 08-19-14/09-19-14 KWH - 88,691 $10,092
NATURAL GAS 09-18-14/10-17-14 CCF - 60 $100.
WATER 10-15-14/11-15-14 GALLONS - 334,600 $603.
ELECTRICITY 09-19-14/10-20-14 KWH - 72,479 $7,914.
NATURAL GAS 10-17-14/11-17-14 CCF - 120 $144.
WATER 11-15-14/12-15-14 GALLONS - 129,500 $361.
ELECTRICITY 10-20-14/11-18-14 KWH  - 53,925 $6,207.
NATURAL GAS 11-17-14/12-17-14 CCF - 118 $142.
ELECTRICITY 11-18-14/12-17-14 KWH - 42,428 $4,969.
ELECTRICITY 12-17-14/01-15-15 KWH - 47,017 $5,540.
NATURAL GAS 12-17-14/01-20-15 CCF - 372 $325.
WATER 12-15-14/01-15-15 GALLONS - 125,800 $409.
NATURAL GAS 01-20-15/02-18-15 CCF - 224 $211.
ELECTRICITY 01-16-15/02-13-15 KWH - 43,510 $5,081.
WATER 01-15-15/02-16-15 GALLONS - 139,700 $440.
NATURAL GAS 02-18-15/03-18-15 CCF - 290 $257.
ELECTRICITY 02-13-15/03-16-15 KWH - 46,451 $5,402.
WATER 02-16-15/03-15-15 GALLONS - 200,400 $577.
NATURAL GAS 03-18-15/04-20-15 CCF - 91 $122.
ELECTRICITY 03-16-15/04-16-15 KWH - 50,819 $5,749.
WATER 03-15-15/04-15-15 GALLONS - 170,400 $509.
NATURAL GAS 04-20-15/05-20-15 CCF - 88 $118.
ELECTRICITY 04-16-15/05-13-15 KWH - 53,310 $6,025.
WATER 04-15-15/05-15-15 GALLONS - 208,900 $596.
NATURAL GAS 05-20-15/06-19-15 CCF - 31 $78.
ELECTRICITY 05-13-15/06-16-15 KWH - 60,170 $6,733.
WATER 05-15-15/06-15-15 GALLONS - 336,100 $882.
NATURAL GAS 06-19-15/07-21-15 CCF - 29 $86.
ELECTRICITY 06-16-15/07-14-15 KWH - 53,129 $5,990.
WATER 06-15-15/07-15-15 GALLONS - 366,100 $952.
       
       

 



Back to Top
Content Row
Success!